Publication: A Theoretical Framework For The Evaluation Of Virtual Reality Technologies Prior To Use: A Biological Evolutionary Approach Based On A Modified Media Naturalness Theory
dc.contributor.author | Yumurtacı, Onur | |
dc.contributor.authorID | TR57227 | tr_TR |
dc.date.accessioned | 2016-09-06T13:18:30Z | |
dc.date.available | 2016-09-06T13:18:30Z | |
dc.date.issued | 2016-04 | |
dc.description.abstract | The rapid development of information and communication technologies has opened a whole new realm of applications for these technologies. One such application is the development of virtual reality, which aspires to immerse the user within the system such that they feel more “present” within the portrayed virtual plane of existence than within their true reality. Many studies have developed a variety of approaches and methods on measuring immersion and presence in these systems, yet few have addressed the underlying technology for what it really is – namely communication technology – and evaluated the technology’s potential for immersion and presence before exposing the user to the virtual experience. Part of the issue lies in the difficulty in quantifying arguably subjective experiences such as immersion and presence. This study examines the existing literature on the definition and evaluation of immersion, presence, and virtual reality technologies, and aims to provide a theoretical framework through which virtual reality technology may be evaluated based on the human biological apparatus it appeals to. The framework is constructed on a modified version of the Media Naturalness Theory, which was selected as a basis due to the evolutionary support it provides in explaining our communication preferences. The framework may then be utilized to analyze prospective technologies for their potential to provide immersive experiences and incite presence in the users before any exposure or use has taken place, possibly providing further validity to any findings of post-exposure studies (such as with questionnaires so ubiquitous in the literature of the field). | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11413/1428 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | The Turkish Online Journal of Design Art and Communication | tr_TR |
dc.relation | TOJDAC | tr_TR |
dc.subject | virtual reality | tr_TR |
dc.subject | technology | tr_TR |
dc.subject | immersion | tr_TR |
dc.subject | presence | tr_TR |
dc.subject | Media Naturalness Theory | tr_TR |
dc.title | A Theoretical Framework For The Evaluation Of Virtual Reality Technologies Prior To Use: A Biological Evolutionary Approach Based On A Modified Media Naturalness Theory | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Theoretical Framework For The Evaluation Of Virtual Reality Technologies Prior To Use A Biological Evolutionary Approach Based On A Modified Media Naturalness Theory .pdf
- Size:
- 263.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: