Publication: An Infrared and Raman Spectroscopic Investigation of Copper II Tetracyanonickelate Complexes ofalpha beta and gamma picoline
dc.contributor | Fen Edebiyat Fakültesi / Faculty of Letters and Sciences Fizik / Physics | tr_TR |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.authorID | 10127 | tr_TR |
dc.date.accessioned | 2018-08-28T06:35:23Z | |
dc.date.available | 2018-08-28T06:35:23Z | |
dc.date.issued | 1986-09 | |
dc.description.abstract | Copper(II) dipicoline tetracyanonickelate complexes, CuL2Ni(CN)4 (L=α,β- orγ-picoline), have been prepared for the first time and their infrared and Raman spectra are reported. Their structure consists of polymeric layers of {Cu-Ni(CN)4}∞ with picoline molecules bound directly to the copper. It is proposed that the Cu-NC bonds are in two nonequivalent pairs in trans positions. Low temperature (83K) IR spectra have also been recorded and it is noted that the Ni(CN)4 group frequencies increase with decreasing temperature while the picoline frequencies are insensitive to temperature. | tr_TR |
dc.identifier.issn | 0167-7861 | |
dc.identifier.other | 1573-1111 | |
dc.identifier.uri | https://doi.org/10.1007/BF00657994 | |
dc.identifier.uri | https://hdl.handle.net/11413/2542 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | Kluwer Academic Publishers | tr_TR |
dc.relation | Journal of Inclusion Phenomena | tr_TR |
dc.subject | IR and Raman spectra | tr_TR |
dc.subject | tetracyanonickelate complex | tr_TR |
dc.subject | α-,β- andγ-picoline complexes | tr_TR |
dc.title | An Infrared and Raman Spectroscopic Investigation of Copper II Tetracyanonickelate Complexes ofalpha beta and gamma picoline | tr_TR |
dc.type | Article | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: