Publication: Structural and spectroscopic investigation on antioxidant dipeptide, L-Methionyl-L-Serine: A combined experimental and DFT study
dc.contributor.author | Kecel Gündüz, Serda | |
dc.contributor.author | Bıçak, Bilge | |
dc.contributor.author | Çelik, Sefa | |
dc.contributor.author | Özel, Ayşen E. | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.authorID | 110526 | tr_TR |
dc.contributor.authorID | 277135 | tr_TR |
dc.contributor.authorID | 110147 | tr_TR |
dc.contributor.authorID | 10127 | tr_TR |
dc.contributor.authorID | 110745 | tr_TR |
dc.date.accessioned | 2018-07-23T07:39:03Z | |
dc.date.available | 2018-07-23T07:39:03Z | |
dc.date.issued | 2017-06-05 | |
dc.description.abstract | The focus of this study is to determine the conformational, structural and vibrational properties of Methionyl-Serine dipeptide (L-Methionyl-L-Serine, Met-Ser), a biological active molecule. To investigate their energetically preferred conformations, molecular mechanics methods were utilized to determine the optimal conformations of the 3402 different dihedral angle values of the backbone and side chains. It was found that the extended (e) backbone shape in the LB conformational range was the most stable LMethionyl-L-Serine dipeptide conformation, with 3.12 kcal/mol of energy. Density Functional Theory (DFT) was used to determine the optimized geometry, the vibrational wavenumbers and modes of the title dipeptide values, with 6-31G (d,p) and 6-311++G (d,p) basis sets. The potential energy distribution data was used to carry out the assignment of the bands. In addition, the vibrational spectra of the most stable conformer and its dimer form were determined and the obtained results were compared with the experimental IR and Raman spectra in the solid phase. To determine the presence of intramolecular charge transfer, molecular dipole moment, polarizability and hyperpolarizability, the Natural Bond Orbital (NBO), HOMO LUMO calculations, the linear polarizability (alpha) and the first order hyperpolarizability (fio) value analyses of the investigated molecule were carried out using the DFT with the B3LYP/6-31++G(d,p) basis set. This study aims to determine a relatively stable conformation of antioxidant dipeptide and to investigate the molecular geometry, molecular vibrations and hydrogen bonding interactions between monomeric and dimeric forms of Methiony-Serine dipeptide. (C) 2017 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0022-2860 | |
dc.identifier.other | 1872-8014 | |
dc.identifier.scopus | 2-s2.0-85029536370 | |
dc.identifier.scopus | 2-s2.0-85029536370 | en |
dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2017.02.075 | |
dc.identifier.uri | https://hdl.handle.net/11413/2253 | |
dc.identifier.wos | 398870900080 | |
dc.identifier.wos | 398870900080 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Science Bv, Po Box 211, 1000 AE Amsterdam, Netherlands | tr_TR |
dc.relation | Journal of Molecular Structure | tr_TR |
dc.subject | Methionyl-Serine dipeptide | tr_TR |
dc.subject | Antioxidant | tr_TR |
dc.subject | Methionine | tr_TR |
dc.subject | DFT | tr_TR |
dc.subject | Solid-State | tr_TR |
dc.subject | Amino-Acid | tr_TR |
dc.subject | Theoretical-Analysis | tr_TR |
dc.subject | Raman-Spectra | tr_TR |
dc.subject | Ft-Raman | tr_TR |
dc.subject | Ir | tr_TR |
dc.subject | Hardness | tr_TR |
dc.subject | Cancer | tr_TR |
dc.subject | Polarizability | tr_TR |
dc.subject | Nitroaniline | tr_TR |
dc.title | Structural and spectroscopic investigation on antioxidant dipeptide, L-Methionyl-L-Serine: A combined experimental and DFT study | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: