Publication: Spectroscopy and Chemometrics as Central Prospective Tools to Investigate Biologically Relevant Materials
dc.contributor | Fen Edebiyat Fakültesi / Faculty of Letters and Sciences Fizik / Physics | tr_TR |
dc.contributor.author | ILDIZ, GÜLCE ÖĞRÜÇ | |
dc.contributor.authorID | 107326 | tr_TR |
dc.date.accessioned | 2019-01-08T11:45:05Z | |
dc.date.available | 2019-01-08T11:45:05Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://hdl.handle.net/11413/4214 | |
dc.language.iso | en_US | tr_TR |
dc.relation | International Conference on Molecules, Polymers and Material Manaus | tr_TR |
dc.title | Spectroscopy and Chemometrics as Central Prospective Tools to Investigate Biologically Relevant Materials | tr_TR |
dc.type | conferenceObject | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ef7690fd-a4d2-4926-bd2c-fc64ea6f7542 | |
relation.isAuthorOfPublication.latestForDiscovery | ef7690fd-a4d2-4926-bd2c-fc64ea6f7542 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: